Specifications of PVC edge banding

![]() | PVC edge bandingSize:0.6*43 |
Standard Product Specifications
1. Thickness Range
| Type | Thickness (mm) | Common Applications |
|---|---|---|
| Ultra-Thin | 0.3 - 0.4 mm | Decorative edges, lightweight furniture, curved applications |
| Standard | 0.5 - 0.8 mm | Most furniture, cabinets, shelves (most popular range) |
| Heavy-Duty | 1.0 - 1.5 mm | Commercial furniture, high-traffic areas, kitchen cabinets |
| Extra-Thick | 2.0 - 3.0 mm | Countertops, work surfaces, premium furniture |
2. Width Options
| Width Range (mm) | Typical Panel Thickness | Primary Uses |
|---|---|---|
| 12 - 15 mm | Thin panels, drawers | Edge banding thin materials, small trim |
| 16 - 22 mm | 16mm, 18mm panels | Standard furniture panels, most common width |
| 23 - 28 mm | 25mm panels | Thicker panels, commercial furniture |
| 30 - 45 mm | 32mm, 40mm panels | Worktops, heavy-duty applications |
| 50 - 105+ mm | Special applications | Wide edge covers, waterfall edges, custom designs |
3. Standard Roll Lengths
| Roll Type | Length per Roll | Ideal For |
|---|---|---|
| Compact Roll | 100 meters | Small workshops, sample testing, custom colors |
| Standard Production Roll | 200 meters | Most manufacturers, optimal for automatic machines |
| Jumbo Roll | 300 - 500 meters | Large-scale production, reduced changeover time |
| Custom Length | As required | Special projects, specific machine requirements |

Technical Performance Specifications of PVC Edge Banding
Within the comprehensive Specifications of PVC edge banding, technical performance parameters define not only how the product is constructed but also how it performs in real-world applications. Below are the key material and compositional details
Material Composition
| Component | Description | Function |
|---|---|---|
| Base Material | High-quality flexible PVC polymer | Provides structural integrity, flexibility, and durability |
| Surface Layer | Printed or co-extruded decorative layer | Delivers aesthetic finish such as wood grains, solid colors, or textures |
| Adhesive Type | Pre-applied EVA or PUR hot melt adhesive | Ensures strong, reliable bonding to substrates like MDF, plywood, and particleboard |
| Protective Coating | UV-cured top coat (optional) | Enhances scratch, fade, and chemical resistance for long-term performan |
